Pyranha Burn III
Pyranha Burn III
The third generation Burn is the latest in Pyranha's long line of cutting edge river runners. Paddlers have come to rely on the Burn's combination of playful hull, precise edges and forgiving deck profile for everything from the beginnings of whitewater to Class V creeks.
The new Burn refines these features further to give you more speed and drive, more precise tracking in turbulent water and effortless boofs. The Burn's combination of stability and precision make it a proven all round performer - whether you are a beginner running Class II or an expert firing up big drops.
Features:
DIMENSIONS, VOLUME & WEIGHT | ||||
---|---|---|---|---|
Sizes | S | M | L | XL |
Length | 243cm / 7' 11" | 250cm / 8' 2" | 252cm / 8' 3" | 260cm / 8' 6" |
Width | 63cm / 25" | 65cm / 25.5" | 69cm / 27" | 69cm / 27" |
External Cockpit Length | 87cm / 34.3" | 94cm / 37" | 94cm / 37" | 94cm / 37" |
External Cockpit Width | 49cm / 19" | 50cm / 19.5" | 50cm / 19.5" | 50cm / 19.5" |
Volume | 224l / 59gal (US) | 268l / 71gal (US) | 297l / 78gal (US) | 338l / 90gal (US) |
Hatch Volume | N/A | N/A | N/A | N/A |
Weight | 18kg / 40lb | 20kg / 43lb | 21kg / 46lb | 22kg / 49lb |
Optimum Paddler Weight | 40 - 65kg / 88 - 143lb | 50 - 80kg / 110 - 176lb | 70 - 100kg / 154 - 220lb | 80 - 125kg / 176 - 275lb |
COLOURS | |||||
---|---|---|---|---|---|
Orange Soda | Blue Crush | Turtle Purple [Limited Edition] | Custom Colour |
-
Shipping
Share the details of your shipping policy.
-
Returns
Share the details of your return policy.
Image with text
Pair text with an image
Pair text with an image to focus on your chosen product, collection, or artist. Add details on availability, style, or even provide a review.
Image with text
Pair text with an image to provide extra information about your brand or collections.